2022.11.15���� |
|||||||||||
Shape | Carat | Col. | Cla. | Flor | Cut | Pol. | Sym. | Cert. | Stone ID |
Total Amont |
PL |
RB | 26.2 | F | VS1 | STG | EX | EX | EX | GIA | MB-201 | $2,182,305.85 | IL |
RB | 15.01 | G | SI1 | F | EX | EX | EX | GIA | ASF001 | IL | |
RB |
12.38 | Under�m �iVLY�j |
VS2 | FNT | FAIR | CGL | Z1807007 (ring�j |
¥33,860,000 | JP | ||
Q-R �iVLY�j |
SI1 | VSLT | G | G | VG | IGI | |||||
RB | 10.73 | G | VS2 | FNT | EX | EX | EX | GIA | CA2202002 | ¥102,666,000 | IL |
RB | 10.73 | G | VS2 | F | EX | EX | EX | GIA | ASE004 | IL | |
RB | 10.21 | K | VS2 | N | EX | EX | EX | GIA | PK0342 | $349,052.00 | IL |
RB | 10.18 | G | VS1 | N | EX | EX | EX | GIA | ASE002 | $955,840.00 | IL |
RB | 10.15 | H | VS2 | N | EX | EX | EX | GIA | MGS-198 | $627,270.00 | IL |
RB | 10.14 | G | VS1 | N | EX | EX | EX | GIA | MGS-138 | $894,580.00 | IL |
RB | 10.1 | D | VVS2 | N | EX | EX | EX | GIA | MB-205 | $1,464,742.40 | IL |
RB | 10.09 | J | SI1 | N | EX | EX | EX | GIA | PK2665 | $369,647.55 | IL |
RB | 10.03 | G | VS2 | F | EX | EX | EX | GIA | MGS-187 | $723,163.00 | IL |
RB | 10.03 | I | SI2 | N | EX | EX | EX | GIA | IM-555-001 | $379,350.64 | IL |
RB | 10.01 | I | VS1 | F | EX | EX | EX | GIA | ASE003 | $609,760.00 | IL |
RB | 8.00 | I | SI2 | MED | EX | EX | EX | GIA | CA2203005 | ¥30,836,000 | IL |
RB | 7.60 | H | VS2 | STG | EX | EX | VG | GIA | CA2203004 | ¥31,588,000 | IL |
RB |
5.09 |
K | VS2 | FNT | EX | EX | EX | GIA | Z1806007 |
¥13,736,000 |
JP |
Slightly tinted white(J) |
VS2 |
SLT (FNT) |
EX | EX | EX | HRD | |||||
RB | 5.05 | L | I1 | MB | VG |
CGL | Z1806002 | ¥6,272,000 | JP | ||
RB | 5.04 | J | SI1 | NON | EX | EX | EX | GIA | Z1807001 | ¥14,828,000 | JP |
RB | 5.03 | E | VVS2 | FNT | EX | EX | EX | GIA | CA2202003 | ¥57,514,000 | IL |
RB | 5.02 | D | SI2 | NON | VG | EX | VG | GIA | CA2203001 | ¥25,730,000 | IL |
RB | 5.02 | G | VS1 | FNT | EX | EX | EX | GIA | CA2202007 | ¥38,795,000 | IL |
RB | 5.02 | E | VS1 | STG | VG | VG | VG | GIA | LM-0235 | $255,386.27 | IL |
RB | 5.02 | G | VS1 | N | EX | EX | EX | GIA | VM-1295 | $304,941.30 | IL |
RB | 5.01 | E | VS1 | FTN | EX | EX | EX | GIA | CA2202005 | ¥51,359,000 | IL |
RB | 5.01 | F | SI1 | STG | EX | EX | VG | GIA | CA2203002 | ¥23,388,000 | IL |
RB | 5.01 | D | SI1 | STG | EX | EX | EX | GIA | CA2202009 | ¥32,080,000 | IL |
RB | 5.01 | F | IF | N | EX | EX | EX | GIA | IM-652-001-05 | $448,946.10 | IL |
RB | 5.01 | I | VS2 | F | VG | EX | VG | GIA | IM-126-014-08 | $151,588.97 | IL |
RB | 5.01 | G | SI2 | F | VG | VG | EX | GIA | IM-20-097-02 | $83,225.31 | IL |
RB | 3.72 | E | SI1 | MB | EX | EX | EX | GIA | Z1807004 | ¥9,882,000 | JP |
RB | 3.52 | G | SI2 | NON | EX | EX | EX | GIA | Z1807003 | ¥8,780,000 | JP |
HS | 10.10 |
tinted white(K) |
VS2 |
SLT (FNT) |
- | VG | G | HRD | Z1807005 | ¥29,690,000 | JP |
HS | 10.03 | N | SI2 | FNT | - | VG | VG | GIA |
Z1806001 (pendant) |
¥20,142,000 | JP |
OV | 5.07 | J | SI2 | NON | - | VG | VG | GIA | Z1806006 | ¥10,652,400 | JP |
PR | 10.06 | QR | VVS1 | FNT | EX | EX | GIA | R1902001 | ¥23,018,000 | JP | |
|